|
|
| iNsight stands for the "Innovative Navigation using new GNSS Signals with Hybridised Technologies". | ||||
| | ||||
|
It is a 4-year collaborative research project spanning from 2009 to 2013. It is funded by the UK’s Engineering and Physical Sciences Research Council (EPSRC). Its main objective is to address the major scientific and technical barriers to the full exploitation of the opportunities presented by new signals from modernized and emerging Global Navigation Satellite Systems (GNSS). | ||||
| | ||||
|
The iNsight project challenges require expertise in the capture of user requirements, receiver design and signal processing, system prototyping, software development, GNSS error modelling, systems integration and integrity monitoring. Moreover, the complexity of the research and potential benefits requires the participation of academic research centres alongside relevant industry and government agencies. Four UK leading academic GNSS research centres in collaboration with eight industrial/commercial companies and government agencies established a consortium to undertake this research project. iNsight consortium members are listed below. | ||||
|
![]() | ||||
|
iNsight workshop 2012 was successfully held on 12th July, 2012. | ||||
|
![]() | ||||
WORKSHOP 2012 REGISTRATION
| ||||
|
Title: Workshop on Multi-Constellation GNSS Modernisation and Innovative Navigation using new GNSS Signals with Hybridised Technologies (iNsight) Project | ||||
|
Date: 12th July 2012 | ||||
|
Venue: Auditorium, National Physical Laboratory, Teddington | ||||
|
Chairman: Prof. Terry Moore (The University of Nottingham), Prof. Washington Ochieng (Imperial College), Prof. Izzet Kale (University of Westminster) and Prof. Marek Ziebart (UCL) | ||||
|
This one-day workshop will will showcase the developments made during the iNsight project. It will give the participants an overview of the cutting edge research in the UK GNSS community. A series of theme presentations will be given by academic partners, addressing the benefits of the new GNSS signals from different aspects, which include satellite reference frames, atmosphere modelling, multipath mitigation, receiver design, integrity and positioning technique. More research details will be shown as poster exhibitions. The academic presentations will be complemented by a short series of presentations from some of the industrial partners, to give a commercial perspective on the opportunities offered by the GNSS modernisation. A panel session will provide an open discussion on opportunities, challenges and future technology trends for the new GNSS signals. This workshop is supported by ICT KTN.
| ||||
|
| ||||
|
Please register here: Registration Form | ||||
![]() |
UK leading academic GNSS research centres involved
|
|
| |||||||||
![]() | |||||||||
|
|
|
| |||||||||
![]() | |||||||||
Industrial/commercial and government agency collaborators
|
|
| |||||||||
|
| |||||||||
![]() | |||||||||